Scoring
No Name TD R P RT 2PT PAT FG TOT
1. Rice, Jerry (1985-curr.) *187 10 *176 1 4 - - 1,130
2. Wersching, Ray (1977-87) - - - - - 409/425 190/261 979
3. Davis, Tommy (1959-69) - - - - - 348/350 130/276 738
4. Cofer, Mike (1988-93) - - - - - 289/297 128/194 673
5. Soltau, Gordy (1950-58) 25 0 25 0 - 284/302 70/138 644
6. Owens, Terrell (1996-2003) 83 2 81 0 1 - - 500
7. Gossett, Bruce (1970-74) 74 2 72 0 1 163/168 99/153 446
8. Craig, Roger (1983-90) 66 50 16 0 - - - 396
9. Willard, Ken (1965-73) 61 45 16 0 - - - 366
10. Washington, Gene (1969-77) 59 0 59 0 - - - 354

Passing

No Name ATT COMP PCT. YDS TDS INT LONG
1. Montana, Joe (1979-92) 4,600 2,929 63.7 35,124 244 123 96t
2. Brodie, John (1957-73) 4,491 2,469 55.0 31,548 214 224 83t
3. Young, Steve (1987-99) 3,648 2,400 65.7 29,906 221 86 97t
4. Garcia, Jeff (1999-03) 2,360 1,449 61.4 16,408 113 56 75t
5. Tittle, Y.A. (1951-60) 2,194 1,226 55.9 16,016 108 134 78t
6. DeBerg, Steve (1977-80) 1,201 670 55.8 7,220 37 60 93
7. Spurrier, Steve (1967-75) 840 441 52.5 5,250 33 48 81t
8. Smith, Alex (2005 - curr.) 800 435 54.4 4,679 19 31 75
9. Tim Rattay (2000-05) 586 356 60.8 3,941 24 18 89t
10. Albert, Frank (1950-52) 601 316 52.6 3,847 27 43 60

Rushing
No Name ATT YDS AVG TD LONG
1. Perry, Joe(1950-60, 63) 1,475 7,344 4.9 50 78t
2. Craig, Roger (1983-90) 1,686 7,064 4.2 50 71
3. Willard, Ken (1965-73) 1,582 5,930 3.7 45 69t
4. Hearst, Garrison (1997-03) 1,189 5,535 4.7 26 96t
5. Smith, J.D. (1956-64) 1,007 4,370 4.3 37 80t
6. McElhenny, Hugh (1952-60) 877 4,288 4.9 35 89t
7. Barlow, Kevan (2001-curr) 891 3,614 4.1 24 78t
8. Young, Steve (1987-99) 609 3,577 5.8 34 49t
9. Gore, Frank (2005 - curr.) 699 3,405 4.9 16 72t
10. Tyler, Wendell (1983-86) 624 3,112 4.9 16 40

Career Receptions

No Name REC YDS AVG TD LONG
1. Rice, Jerry (1985-00) 1,281 19,247 15.0 176 96t
2. Owens, Terrell (1996-03) 592 8,572 14.5 81 79t
3. Craig, Roger (1983-90) 508 4,442 8.7 16 73
4. Clark, Dwight (1979-87) 506 6,750 13.3 48 80t
5. Jones, Brent (1987-97) 417 5,195 12.5 33 69t
6. Wilson, Billy (1951-60) 407 5,902 14.5 49 77t
7. Washington, Gene (1969-77) 371 6,664 17.9 59 79t
8. Taylor, John (1986-95) 347 5,598 16.3 43 97t
9. Stokes, J.J. (1995-02) 327 4,139 12.7 30 51t
10. Solomon, Freddie (1978-85) 310 4,873 15.7 43 93t

Interceptions

No Name INT YDS AVG TD LONG
1. Lott, Ronnie (1981-90) 51 643 12.6 5 83t
2. Johnson, Jimmy (1961-76) 47 615 13.1 2 63
3. Alexander, Kermit (1963-69) 36 499 13.9 1 66t
4. Hanks, Merton (1991-1998) 31 380 12.3 2 67t
5. Hicks, Dwight (1979-85) 30 586 19.5 3 72
6. Wagner, Lowell (1950-53, 55) 25 331 13.2 0 40
7. Berry, Rex (1951-56) 22 404 18.4 3 44t
7. Griffin, Don (1986-93) 22 49 2.2 0 23
7. Parrish, Tony (2002-current) 22 504 22.9 1 60
10. Baker, Dave (1959-61) 21 294 14.0 0 40
11. Moegle, Dick (1955-59) 20 232 11.6 1 40

Sacks

No Name SACKS
1. Hardman, Cedrick (1970-79) 112.5
2. Hart, Tommy (1968-77) 106.0
3. Young, Bryant (1994-2007) 89.5
4. Haley, Charles (1986-91, 1999) 66.5
5. Board, Dwaine (1979-88) 61.0
6. Stubblefield, Dana (1993-97, 2001-02) 46.5
7. Dean, Fred (1981-85) 40.0
8. Doleman, Chris (1996-98) 38.0
9. Elam, Cleveland (1976-78) 33.0
10. Jeff Stover (1982-88) 30.5

Punt Return Yardage

No Name RTN YDS AVG TD LONG
1. McLemore, Dana (1982-87) 142 1,531 10.8 4 93t
2. Taylor, John (1986-95) 149 1,517 10.2 2 95t
3. Taylor, Bruce (1970-77) 142 1,323 9.3 0 76
4. Carter, Dexter (1990-94; 95-96) 117 1,213 10.4 2 78t
5. McGill, Ralph (1972-76) 105 964 9.2 1 54
6. Woodson, Abe (1958-64) 105 949 9.0 2 85t
7. Solomon, Freddie (1978-85) 106 804 7.6 2 57t
8. Alexander, Kermit (1963-69) 120 782 6.5 2 70t
9. Arenas, Joe (1951-57) 124 774 6.2 1 67t
10. Griffin, Don (1986-93) 74 667 9.0 1 76t

Yards from Scrimmage (Combined Rushing and Receiving)

No Name TOTAL YDS. RUSHING RECEIVING
1. Jerry Rice (1985-00) 19,872 625 19,247
2. Craig, Roger (1983-90) 11,506 7,064 4,442
3. Owens, Terrell (1996-03) 8,723 151 8,572
4. Perry, Joe(1950-60, 63) 8,624 7,344 1,280
5. Willard, Ken (1965-73) 8,086 5,930 2,156
6. Hearst, Garrison (1997-03) 7,139 5,535 1,604
7. McElhenny, Hugh (1952-60) 6,954 4,069 2,666
8. Dwight Clark (1979-87) 6,800 50 6,750
9. Washington, Gene (1969-77) 6,667 3 6,664
10. Wilson, Billy (1951-60) 5,902 0 5,902

Punting yardage

No Name PUNTS YARDS AVG LONG
1. Davis, Tommy (1959-69) 511 22,841 44.7 82
2. Lee, Andy (2004-current) 389 17,030 43.8 81
3. Wittum, Tom (1973-77) 380 15,494 40.8 68
4. Ruanger, Max (1984-88) 281 11,370 40.5 62
5. Spurrier, Steve (1967-75) 230 8,882 38.6 61
6. Thompson, Tommy (1995-1998) 208 8,711 41.9 65
7. Miller, Jim (1980-82) 214 8,686 40.6 80
8. Helton, Barry (1988-90) 202 7,832 38.8 56
9. Wilmsmeyer, Klaus (1992-94) 145 5,871 40.5 61
10. Albert, Frankie (1946-52) 139 5,828 41.9 70

Kickoff Return Yardage

No Name RET YARDS AVG TD LONG
1. Woodson, Abe (1958-64) 166 4,873 29.4 5 105t
2. Carter, Dexter (1990-94; 95-96) 217 4,789 22.1 2 98t
3. Hicks, Maurice (2004-2007) 185 4,242 22.9 0 64
3. Arenas, Joe (1951-57) 139 3,798 27.3 1 96
4. Alexander, Kermit (1963-69) 137 3,271 23.9 0 56
5. Washington, Vic (1971-73) 84 2,178 25.9 1 98t
6. Owens, James (1979-80) 72 1,728 24.0 2 101t
7. Carl Monroe (1983-87) 76 1,660 21.8 1 95t
8. Cunningham, Doug (1967-73) 68 1,613 23.7 0 94
9. McElhenny, Hugh (1952-60) 65 1,494 23.0 0 55
10. Hofer, Paul (1976-81) 68 1,466 21.6 0 48

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                 
    Message Boards      
                 
Visa Fun Pack