| Click here for the 49ers Depth Chart! | Printable Roster |
2008 San Francisco 49ers
To sort by number, last name or position, click on the respective column.
| # | Name | POS | Ht | Wt | Exp | College |
4 | Lee, Andy | P | 6-0 | 185 | 5 | Pittsburgh |
6 | Nedney, Joe | K | 6-5 | 233 | 13 | San Jose State |
11 | Smith, Alex | QB | 6-4 | 212 | 4 | Utah |
21 | Gore, Frank | RB | 5-9 | 223 | 4 | Miami |
27 | Harris, Walt | CB | 5-11 | 199 | 13 | Mississippi State |
28 | Lewis, Keith | S | 6-0 | 228 | 5 | Oregon |
36 | Spencer, Shawntae | CB | 6-1 | 181 | 5 | Pittsburgh |
45 | Keasey, Zak | RB | 6-0 | 245 | 2 | Princeton |
47 | Bajema, Billy | TE | 6-4 | 258 | 4 | Oklahoma State |
53 | Ulbrich, Jeff | LB | 6-0 | 246 | 9 | Hawaii |
56 | Moore, Brandon | LB | 6-1 | 255 | 7 | Oklahoma |
64 | Baas, David | G | 6-4 | 331 | 4 | Michigan |
66 | Heitmann, Eric | C | 6-3 | 318 | 7 | Stanford |
55 | Haley, Dennis | LB | 6-1 | 247 | 3 | Virginia |
68 | Snyder, Adam | T | 6-6 | 326 | 4 | Oregon |
75 | Jennings, Jonas | T | 6-3 | 325 | 8 | Georgia |
83 | Battle, Arnaz | WR | 6-1 | 213 | 6 | Notre Dame |
86 | Jennings, Brian | TE/LS | 6-5 | 228 | 9 | Arizona State |
90 | Sopoaga, Isaac | DT | 6-2 | 325 | 5 | Hawaii |
93 | Fields, Ronald | DT | 6-2 | 321 | 4 | Mississippi State |
69 | Wragge, Tony | G | 6-4 | 320 | 4 | New Mexico State |
85 | Davis, Vernon | TE | 6-3 | 253 | 3 | Maryland |
99 | Lawson, Manny | LB | 6-5 | 247 | 3 | North Carolina State |
24 | Robinson, Michael | RB | 6-1 | 228 | 3 | Penn State |
98 | Haralson, Parys | LB | 6-0 | 260 | 3 | Tennessee |
46 | Walker, Delanie | TE | 6-0 | 244 | 3 | Central Missouri |
23 | Hudson, Marcus | CB | 6-2 | 198 | 3 | NC State |
96 | Oliver, Melvin | DE | 6-3 | 282 | 3 | Louisiana State |
44 | Norris, Moran | FB | 6-1 | 252. | 8 | Kansas |
13 | Hill, Shaun | QB | 6-3 | 235 | 7 | Maryland |
54 | Green, Roderick | LB | 6-2 | 270 | 5 | Central Missouri |
26 | Roman, Mark | S | 5-11 | 203 | 9 | Louisiana State |
63 | Duckett, Damane | OT | 6-6 | 318 | 4 | East Carolina |
30 | Strickland, Donald | CB | 5-10 | 187 | 6 | Colorado |
32 | Lewis, Michael | S | 6-1 | 226 | 7 | Colorado |
22 | Clements, Nate | CB | 6-0 | 215 | 8 | Ohio State |
92 | Franklin, Aubrayo | DT | 6-1 | 334 | 6 | Tennessee |
18 | Lelie, Ashley | WR | 6-3 | 193 | 7 | Hawaii |
95 | Banta-Cain, Tully | LB | 6-2 | 280 | 6 | California |
52 | Willis, Patrick | LB | 6-1 | 242 | 2 | University of Mississippi |
76 | Cohen, Joe | DT | 6-2 | 315 | 2 | Florida |
25 | Brown, Tarell | CB | 5-10 | 194 | 2 | Texas |
74 | Staley, Joe | T | 6-5 | 306 | 2 | Central Michigan |
89 | Hill, Jason | WR | 6'0 | 204 | 2 | Washington State |
58 | Moore, Jay | LB | 6-4 | 270 | 2 | Nebraska |
38 | Goldson, Dashon | S | 6-2 | 208 | 2 | Washington |
91 | McDonald, Ray | DE/DT | 6-3 | 282 | 2 | Florida |
33 | Clayton, Thomas | RB | 5-11 | 225 | 1 | Kansas State |
17 | Zeigler, Dominique | WR | 6-3 | 185 | 1 | Baylor |
40 | Curry, Markus | CB | 5-11 | 181 | 1 | Michigan |
78 | Ellison, Atiyyah | DE | 6-3 | 318 | 3 | Missouri |
07 | Olson, Drew | QB | 6-2 | 222 | 1 | UCLA |
48 | Wallace, Cooper | TE | 6-3 | 258 | 1 | Auburn |
19 | Rabb, Jerard | WR | 6-2 | 199 | 1 | Boise State |
60 | Curry , Walter | DT | 6-4 | 241 | 1 | Albany State |
02 | Schmitt, Ricky | P | 6-3 | 200 | 1 | Shepherd University |
20 | Rossum, Allen | CB | 5-8 | 175 | 10 | Notre Dame |
94 | Smith, Justin | DE | 6-4 | 275 | 8 | Missouri |
51 | Thomas, Dontarrious | LB | 6-2 | 241 | 5 | Auburn |
29 | Foster, DeShaun | RB | 6-0 | 222 | 7 | UCLA |
14 | O'Sullivan, J.T. | QB | 6-2 | 227 | 6 | UC-Davis |
88 | Bruce, Isaac | WR | 6-0 | 188 | 15 | Memphis |
82 | Johnson, Bryant | WR | 6-3 | 214 | 6 | Penn State |
61 | Mitchell, Qasim | G | 6-5 | 347 | 5 | North Carolina AT&T |
77 | Terry, Jeb | G | 6-5 | 311 | 4 | North Carolina |
67 | Balmer, Kentwan | DT | 6-5 | 292 | R | North Carolina |
62 | Rachal, Chilo | G | 6-4 | 319 | R | USC |
65 | Wallace, Cody | C | 6-4 | 290 | R | Texas A&M |
31 | Smith, Reggie | CB | 6-1 | 199 | R | Oklahoma |
84 | Morgan, Josh | WR | 6-0 | 219 | R | Virginia Tech |
57 | Grant, Larry | LB | 6-1 | 235 | R | Ohio State |
43 | Baker , Lewis | S | 6-3 | 203 | R | Oklahoma |
78 | Booker, John | G | 6-4 | 313 | R | San Jose State |
59 | Butler, Ezra | LB | 6-2 | 235 | R | Nevada |
81 | Colvin, Cam | WR | 6-3 | 210 | R | Oregon |
60 | De La Puente, Brian | G | 6-4 | 302 | R | California |
49 | Finley, J.J. | TE | 6-6 | 254 | R | Oklahoma |
62 | Holmes, Louis | DE | 6-6 | 265 | R | Arizona |
15 | Jordan, Robert | WR | 5-11 | 171 | R | California |
41 | Parker, DJ | S | 6-0 | 198 | R | Virginia Tech |
50 | Richardson, Shaun | LB | 6-1 | 248 | R | Tennessee State |
| # | Name | POS | Ht | Wt | Exp | College |
Practice Squad
| # | Name | POS | Ht | Wt | Exp | College |
Injured Reserve
| # | Name | POS | Ht | Wt | Exp | College |
Unrestricted Free Agents
| # | Name | POS | Ht | Wt | Exp | College |
71 | Allen, Larry | G | 6-3 | 325 | 15 | Sonoma State |
81 | Gilmore, Bryan | WR | 6-0 | 200 | 8 | Midwestern State |
84 | Lewis, Michael | WR | 5-8 | 173 | 8 | |
17 | Weinke, Chris | QB | 6-4 | 232 | 7 | Florida State |
![]() |
![]() |
![]() |
![]() |
|||||