2008 San Francisco 49ers
To sort by number, last name or position, click on the respective column.
| # | Name | POS | Ht | Wt | Exp | College |
4 | Lee, Andy | P | 6-0 | 178 | 5 | Pittsburgh |
6 | Nedney, Joe | K | 6-5 | 234 | 13 | San Jose State |
11 | Smith, Alex | QB | 6-4 | 217 | 4 | Utah |
21 | Gore, Frank | RB | 5-9 | 217 | 4 | Miami |
27 | Harris, Walt | CB | 5-11 | 196 | 13 | Mississippi State |
28 | Lewis, Keith | S | 6-0 | 220 | 5 | Oregon |
36 | Spencer, Shawntae | CB | 6-1 | 190 | 5 | Pittsburgh |
| Toledo, Joe | T | 6-5 | 330 | Washington | ||
45 | Keasey, Zak | RB | 6-0 | 235 | 2 | Princeton |
47 | Bajema, Billy | TE | 6-4 | 256 | 4 | Oklahoma State |
53 | Ulbrich, Jeff | LB | 6-0 | 240 | 9 | Hawaii |
56 | Moore, Brandon | LB | 6-1 | 240 | 7 | Oklahoma |
64 | Baas, David | G | 6-4 | 330 | 4 | Michigan |
66 | Heitmann, Eric | C | 6-3 | 312 | 7 | Stanford |
55 | Haley, Dennis | LB | 6-1 | 248 | 3 | Virginia |
68 | Snyder, Adam | T | 6-6 | 325 | 4 | Oregon |
75 | Jennings, Jonas | T | 6-3 | 328 | 8 | Georgia |
83 | Battle, Arnaz | WR | 6-1 | 208 | 6 | Notre Dame |
86 | Jennings, Brian | TE/LS | 6-5 | 242 | 9 | Arizona State |
90 | Sopoaga, Isaac | DE | 6-2 | 330 | 5 | Hawaii |
93 | Fields, Ronald | DT | 6-2 | 315 | 4 | Mississippi State |
69 | Wragge, Tony | G | 6-4 | 310 | 4 | New Mexico State |
85 | Davis, Vernon | TE | 6-3 | 250 | 3 | Maryland |
99 | Lawson, Manny | LB | 6-5 | 240 | 3 | North Carolina State |
24 | Robinson, Michael | RB | 6-1 | 223 | 3 | Penn State |
98 | Haralson, Parys | LB | 6-0 | 255 | 3 | Tennessee |
46 | Walker, Delanie | TE | 6-0 | 242 | 3 | Central Missouri |
23 | Hudson, Marcus | CB | 6-2 | 200 | 3 | NC State |
44 | Norris, Moran | FB | 6-1 | 250 | 8 | Kansas |
13 | Hill, Shaun | QB | 6-3 | 220 | 7 | Maryland |
54 | Green, Roderick | LB | 6-2 | 255 | 5 | Central Missouri |
26 | Roman, Mark | S | 5-11 | 205 | 9 | Louisiana State |
63 | Duckett, Damane | OT | 6-6 | 329 | 4 | East Carolina |
30 | Strickland, Donald | CB | 5-10 | 185 | 6 | Colorado |
32 | Lewis, Michael | S | 6-1 | 222 | 7 | Colorado |
22 | Clements, Nate | CB | 6-0 | 205 | 8 | Ohio State |
92 | Franklin, Aubrayo | DT | 6-1 | 317 | 6 | Tennessee |
18 | Lelie, Ashley | WR | 6-3 | 193 | 7 | Hawaii |
95 | Banta-Cain, Tully | LB | 6-2 | 265 | 6 | California |
52 | Willis, Patrick | LB | 6-1 | 240 | 2 | University of Mississippi |
76 | Cohen, Joe | DT | 6-2 | 321 | 2 | Florida |
25 | Brown, Tarell | CB | 5-10 | 193 | 2 | Texas |
74 | Staley, Joe | T | 6-5 | 315 | 2 | Central Michigan |
89 | Hill, Jason | WR | 6-0 | 202 | 2 | Washington State |
58 | Moore, Jay | LB | 6-4 | 256 | 2 | Nebraska |
38 | Goldson, Dashon | S | 6-2 | 200 | 2 | Washington |
91 | McDonald, Ray | DE | 6-3 | 290 | 2 | Florida |
33 | Clayton, Thomas | RB | 5-11 | 222 | 1 | Kansas State |
17 | Zeigler, Dominique | WR | 6-3 | 185 | 1 | Baylor |
40 | Curry, Markus | CB | 5-11 | 177 | 1 | Michigan |
78 | Ellison, Atiyyah | DE | 6-3 | 318 | 3 | Missouri |
48 | Wallace, Cooper | TE | 6-3 | 259 | 1 | Auburn |
19 | Rabb, Jerard | WR | 6-2 | 198 | 1 | Boise State |
60 | Curry , Walter | DT | 6-4 | 309 | 1 | Albany State |
2 | Schmitt, Ricky | P | 6-3 | 202 | 1 | Shepherd University |
20 | Rossum, Allen | CB | 5-8 | 178 | 10 | Notre Dame |
94 | Smith, Justin | DE | 6-4 | 285 | 8 | Missouri |
51 | Thomas, Dontarrious | LB | 6-2 | 240 | 5 | Auburn |
29 | Foster, DeShaun | RB | 6-0 | 222 | 7 | UCLA |
14 | O'Sullivan, J.T. | QB | 6-2 | 227 | 6 | UC-Davis |
88 | Bruce, Isaac | WR | 6-0 | 188 | 15 | Memphis |
82 | Johnson, Bryant | WR | 6-3 | 211 | 6 | Penn State |
77 | Terry, Jeb | G | 6-5 | 320 | 4 | North Carolina |
96 | Balmer, Kentwan | DE | 6-5 | 315 | R | North Carolina |
62 | Rachal, Chilo | G | 6-4 | 315 | R | USC |
59 | Wallace, Cody | C | 6-4 | 300 | R | Texas A&M |
31 | Smith, Reggie | CB | 6-1 | 200 | R | Oklahoma |
84 | Morgan, Josh | WR | 6-0 | 219 | R | Virginia Tech |
57 | Grant, Larry | LB | 6-1 | 235 | R | Ohio State |
43 | Baker , Lewis | S | 6-3 | 203 | R | Oklahoma |
81 | Colvin, Cam | WR | 6-2 | 205 | R | Oregon |
60 | De La Puente, Brian | G | 6-4 | 306 | R | California |
49 | Finley, J.J. | TE | 6-6 | 251 | R | Oklahoma |
62 | Holmes, Louis | DE | 6-6 | 275 | R | Arizona |
15 | Jordan, Robert | WR | 5-11 | 170 | R | California |
41 | Parker, DJ | S | 5-11 | 195 | R | Virginia Tech |
67 | Reuber, Alan | T | 6-6 | 310 | 2 | Texas A&M |
61 | Ramsey, LaJuan | DT | 6-3 | 300 | 3 | USC |
65 | Sims, Barry | T | 6-5 | 300 | 10 | Utah |
03 | Wright, Kyle | QB | 6-3 | 220 | R | Miami |
76 | Pruneda, Ramiro | T | 6-6 | 317 | R | Monterrey Tech |
Practice Squad
| # | Name | POS | Ht | Wt | Exp | College |
Injured Reserve
| # | Name | POS | Ht | Wt | Exp | College |