Skip to main content
Advertising
KITTLE210809

George Kittle

TE

#85

Experience: 8 years

Height: 6-4

Weight: 250 lbs

College: Iowa

2023 SEASON

  • REC
    65
  • YDS
    1020
  • AVG
    15.69
  • TDS
    6
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 12 204 17 58 0 9 75 3 1
Other Days (not Mon or Sun) 2 10 109 10.9 29 0 3 30 1 0
Sundays 12 43 707 16.4 66 6 30 69.8 14 2

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 19 353 18.6 58 1 13 68.4 7 2
January 0 0 0 0 0 0 0 0 0 0
November 3 14 224 16 66 2 9 64.3 5 1
October 5 19 304 16 38 3 14 73.7 5 0
September 3 13 139 10.7 29 0 6 46.2 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 23 411 17.9 66 1 15 65.2 8 2
vs NFC Teams 11 42 609 14.5 44 5 27 64.3 10 1
Outside Own Division 11 53 832 15.7 66 5 33 62.3 15 2
vs Own Division 5 12 188 15.7 44 1 9 75 3 1

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 7 126 18 58 0 5 71.4 2 1
Cincinnati Bengals 1 9 149 16.6 34 0 6 66.7 3 0
Cleveland Browns 1 1 1 1 1 0 0 0 0 0
Dallas Cowboys 1 3 67 22.3 38 3 3 100 1 0
Jacksonville Jaguars 1 3 116 38.7 66 1 3 100 3 1
Los Angeles Rams 1 3 30 10 12 0 3 100 0 0
Minnesota Vikings 1 5 78 15.6 28 0 4 80 1 0
New York Giants 1 7 90 12.9 29 0 2 28.6 1 0
Philadelphia Eagles 1 4 68 17 32 0 3 75 2 0
Arizona Cardinals 2 3 63 21 35 0 3 100 1 0
Pittsburgh Steelers 1 3 19 6.3 11 0 1 33.3 0 0
Seattle Seahawks 2 6 95 15.8 44 1 3 50 2 1
Tampa Bay Buccaneers 1 8 89 11.1 24 1 5 62.5 2 0
Washington Commanders 1 3 29 9.7 18 0 1 33.3 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 4 22 354 16.1 58 0 15 68.2 6 1
Wins 12 43 666 15.5 66 6 27 62.8 12 2

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Cleveland Browns Stadium 1 1 1 1 1 0 0 0 0 0
U.S. Bank Stadium 1 5 78 15.6 28 0 4 80 1 0
State Farm Stadium 1 2 54 27 35 0 2 100 1 0
EverBank Stadium 1 3 116 38.7 66 1 3 100 3 1
Levi's® Stadium 7 38 606 16 58 5 24 63.2 11 2
FedExField 1 3 29 9.7 18 0 1 33.3 0 0
Lincoln Financial Field 1 4 68 17 32 0 3 75 2 0
SoFi Stadium 1 3 30 10 12 0 3 100 0 0
Lumen Field 1 3 19 6.3 11 0 1 33.3 0 0
Acrisure Stadium 1 3 19 6.3 11 0 1 33.3 0 0

Biography

Golden Nuggets

  • In 2019, was the recipient of the 49ers Len Eshmont Award, which is voted on by the players and is given to the 49er who best exemplifies the inspirational and courageous play of Len Eshmont, an original member of the 1946 49ers team.
  • Named the recipient of the 2018 Bill Walsh Award, which was established in 2004 in honor of San Francisco's Hall of Fame Head Coach. The award, which is voted on by the coaching staff, is given to the 49er who has best represented the standard of professional excellence established by Walsh. Walsh served as the team's head coach for 10 seasons from 1979-88. In that time, he compiled a record of 102-63-1 and led the team to three Super Bowls. He was twice named Coach of the Year (1981, 1984) and was later named Coach of the Decade for the 1980s.
  • His father, Bruce, was an offensive lineman at Iowa where he played in the 1982 Rose Bowl before suffering a career-ending injury in training camp with Washington in 1982. Following his football career, Bruce went on to become an assistant coach at Oklahoma University (2010-12). After more than five years as a criminal defense attorney, Bruce Kittle is the offensive line coach at Lipscomb Academy (Nashville, TN) HS, under former 49ers QB Trent Dilfer.​
  • Bruce writes George a letter prior to each game he plays that he reads on the bus on the way to the stadium.
  • Kittle's cousin, Henry Krieger-Coble, signed with the Denver Broncos as an undrafted free agent TE in 2016. The two were teammates at Iowa.

Awards & Honors

  • 2018: AP Second-Team All-Pro, PFWA NFL Most Improved Player, PFWA All-NFC Team, Bill Walsh Award, NFC Pro Bowl, Veteran Community Service Award
  • 2019: AP First-Team All-Pro, PFWA All-NFL Team, PFWA All-NFC Team, Len Eshmont Award, NFC Pro Bowl
Advertising