Skip to main content
Advertising
11824-bell-fb

Ronnie Bell

WR

#10

Experience: 2 years

Height: 6-0

Age: 24

Weight: 190 lbs

College: Michigan

2023 SEASON

  • REC
    6
  • YDS
    68
  • AVG
    11.33
  • TDS
    3
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 1 12 12 12 1 1 100 0 0
Other Days (not Mon or Sun) 2 2 24 12 15 1 2 100 0 0
Sundays 13 3 32 10.7 20 1 2 66.7 1 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 1 12 12 12 1 1 100 0 0
January 1 1 5 5 5 1 1 100 0 0
November 3 1 20 20 20 0 1 100 1 0
October 5 1 7 7 7 0 0 0 0 0
September 3 2 24 12 15 1 2 100 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 2 32 16 20 1 2 100 1 0
vs NFC Teams 12 4 36 9 15 2 3 75 0 0
Outside Own Division 11 4 56 14 20 2 4 100 1 0
vs Own Division 6 2 12 6 7 1 1 50 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 1 12 12 12 1 1 100 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 1 20 20 20 0 1 100 1 0
Los Angeles Rams 2 1 5 5 5 1 1 100 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0
New York Giants 1 2 24 12 15 1 2 100 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0
Arizona Cardinals 2 1 7 7 7 0 0 0 0 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0
Seattle Seahawks 2 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0
Washington Commanders 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 2 17 8.5 12 2 2 100 0 0
Wins 12 4 51 12.8 20 1 3 75 1 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Cleveland Browns Stadium 1 0 0 0 0 0 0 0 0 0
U.S. Bank Stadium 1 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 0 0 0 0 0 0 0 0 0
EverBank Stadium 1 1 20 20 20 0 1 100 1 0
Levi's® Stadium 8 5 48 9.6 15 3 4 80 0 0
FedExField 1 0 0 0 0 0 0 0 0 0
Lincoln Financial Field 1 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0
Lumen Field 1 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 0 0 0 0 0 0 0 0 0

Biography

Bell (6-0, 192) was the third of three sixth-round draft picks (221st overall) selected by the 49ers in this year's NFL Draft. He appeared in 47 games (31 starts) in five years (2018-22) at Michigan and registered 145 recepts. for 2,269 yds. and 9 TDs. In 2022, started all 14 games and set career highs with 62 recepts. for 889 yds. and 4 TDs, earning Third-Team All-Big Ten honors. In 2021, started 1 game and caught a 76-yd. TD recept. Started all 6 games as a junior in 2020 and recorded 26 recepts. for 401 yds. and 1 TD. Appeared in 13 games (10 starts) as a sophomore in 2019 and registered 48 recepts. for 758 yds. and 1 TD. As a freshman in 2018, appeared in all 13 games and brought in 8 recepts. for 145 yds. and 2 TDs.

Advertising